Sunday, March 8, 2009

How far is NO-FAR….

The extreme side of the market direction from a high of 6357 is the depth of fall one is expecting to stop and at early.
The critical analysis shows that the markets are in tail spin fall to a dismal low of 2253.75 on 27-10-2008 from a high of 6357 on 08-01-2009.
The All-time High: 6357 and the All-time Low: 6357
The high to fall 6357 to 4448.50 low registered on 22-01-08 in 10 trading sessions with a fall of 1890 points.
HIGH : DATE LOW: DATE FALL UP
6357.00 08-01-08 4448.50 22-01-08 1908
5391.60 29-01-08 5071.15 31-01-08
5545.20 04-02-08 4803.60 11-02-08
5368.45 19-02-08 4620.50 10-03-08
5019.20 12-03-08 4468.55 18-06-08
4970.80 28-03-08 4628.75 16-04-08
5298.95 02-05-08 4913.80 12-05-08
5167.40 16-05-07 4536.25 05-06-08
4626.45 09-06-08 4369.80 10-05-06
4679.75 18-06-08 4093.20 25-06-08
4324.75 26-06-08 3848.25 02-07-08
4114.50 07-07-08 3896.05 08-07-08
4215.50 11-07-08 3790.20 16-07-08
4539.45 24-07-08 4159.15 29-07-08
4615.90 06-08-08 4464.00 08-08-08
4649.45 12-08-09 4248.00 22-08-08
4398.80 25-08-08 4201.85 28-11-08
4522.40 02-09-08 4328.90 05-09-08
4558.00 08-09-08 3919.35 16-09-08
4303.25 22-09-08 3715.05 30-09-08
4000.50 01-10-08 3198.95 10-10-08
3648.25 14-10-08 3046.60 17-10-08
3254.85 21-10-08 2252.75 27-10-08
3240.55 05-11-08 2502.90 20-11-09
2832.85 01-12-08 2570.70 02-12-08
3110.45 22-12-08 2701.75 15-01-09
2868.20 19-01-09 2661.75 23-01-09
2969.75 13-02-09 2539.45 06-03-09

No comments:

Post a Comment